Входные билеты к монументам на Шри-Ланке
| PRICE PER PERSON | USD | LKR | |
|
CULTURAL TRIANGLE (ANURADHA/POLONNARUW/SIGIRIYA |
80 | ||
| ANURADHAPURA | 25 | ||
| POLONNARUWA | 25 | ||
| SIGIRIYA | 30 | ||
| ADAM’S PEAK | 18 | 5000 | |
| AUKANA STATUE | 7 | 2000 | |
| BUDURUWAGALA | 7 | 1500 | |
| BUNDALA PARK | 14.5 | 18 % included | |
| COLOMBO MUSEUM | 6,5 | 1800 | |
| DAMBULLA CAVE TEMPLE | 7 | 2000 | |
| ECO PARK- NATIONAL PARK MINNERIYA | 29.5 | 18 % included | |
| EMBEKKE CARVINGS | 2 | 500 | |
| GADALADENIYA | 2 | 500 | |
| GAL OYA NATIONAL PARK | 55 | 15000 | |
| GALLE MUSEUM | 7 | 2000 | |
| GANGARAMAYA TEMPLE | 4 | 1000 | |
| GREGORY LAKE | 4 | 1000 | |
| HAKGALA BOTANICAL GARDEN | 7 | 2000 | |
| HORTON PLAINS | 55 | 15000 | |
| ISURUMUNIYA | 2 | 500 | |
| JAFFNA FORT | 2 | 500 | |
| JAFFNA LIBRARY | 2 | 500 | |
| KANDY DANCE | 4 | 1000 | |
| KAUDULLA NATIONAL PARK | 29.5 | 18 % included | |
| KINNIYAI HOT WATER WELLS (TRINCO) | 2 | 500 | |
| KNUCKLES (RIVESTON) | 4 | 1000 | |
| KUMANA NATIONAL BIRD PARK | 14.5 | 18 % included | |
| LANKATHILAKA TEMPLE | 2 | 500 | |
| LUNUGAMWEHERA PARK | 29.5 | 18 % included | |
| MIHINTHALE TEMPLE | 4 | 1000 | |
| MINNERIYA NATIONAL PARK | 29.5 | 15000 | |
| MULKIRIGALA TEPLE | 2 | 500 | |
| MUNNESWARAM TEMPLE | 2 | 500 | |
| NAGADEEPAYA | 2 | 500 | |
| PERADENIYA BOTANICAL GARDEN | 11 | 3000 | |
| PIDURANGALA | 2 | 500 | |
| PIGEON ISLAND | 7 | 2000 | |
| PINNAWELA ELEPHANT ORPHANAGE | 15 | 5500 | |
| RITIGALA | 2 | 500 | |
| SIGIRIYA MUSEUM | 7 | 2000 | |
| SRIMAHABODIYA | 1 | 200 | |
| TEA FACTORY | 1,3 | 350 | |
| TEMPLE OF THE TOOTH RELIC | 7 | 2000 | |
| TURTLE HATCHERY | 2 | 400 | |
| UDAWALAWA ELEPHANT TRANSIT | 2 | 1000 | |
| UDAWALAWA NATIONAL PARK | 29.5 | 18 % included | |
| UDAWATTA KELE | 4 | 1000 | |
| VICTORIA PARK | 7 | 2000 | |
| WASGAMUWA NATIONAL PARK | 14.5 | 18 % included | |
| WHALE WATCHING MIRISSA | 65 | 23400 | |
| WILPATTU NATIONAL PARK | 29.5 | 18 % included | |
| YALA NATIONAL PARK | 55 | 15000 | |
| YAPAHUWA ROCK | 4 | 1000 | |
| LOTUS TOWER COLOMBO | 20 |
ВНИМАНИЕ!!! СТОИМОСТЬ ВХОДНЫХ БИЛЕТОВ МОЖЕТ МЕНЯТЬСЯ БЕЗ ПРЕДУПРЕЖДЕНИЯ
При безналичном расчёте добавляется НДС (VAT) 18 %